UFC Fight Night 81 Betting Odds: Dillashaw Favored Over Cruz

T.J. Dillashaw vs. Dominick Cruz

Oh yeah, UFC Fight Night 81 is here, and it goes down today from the TD Garden in Boston. The event will be shown on FOX Sports 1 and UFC Fight Pass. The event will be headlined by T.J. Dillashaw and Dominick Cruz for the bantamweight title while Eddie Alvarez vs. Anthony Pettis will serve as the co-main event.

According to oddsmakers at 5Dimes.com, Dillashaw is a -145 favorite over Cruz, who is a +125 underdog. Other odds for the main card include Mitrione being a +130 underdog against Browne, who is a -150 favorite and Alvarez being a +280 underdog against Pettis, who is a -340 favorite.

READ MORE:  Report - Brendan Allen set for rematch fight with Anthony Hernandez at UFC Seattle in February

Here are all of the betting odds:

Joey Gomez +180 Over 1½ -135

Rob Font -220 Under 1½ +115

Kyle Bochniak +220 Over 2½ +110

Charles Rosa -260 Under 2½ -130

Sean O’Connell +225 Over 1½ -105

Ilir Latifi -265 Under 1½ -115

Luke Sanders +100 Over 2½ -200

Maximo Blanco -120 Under 2½ +170

Daron Cruickshank +215 Over 1½ -200

Paul Felder -255 Under 1½ +170

Chris Wade -365 Over 2½ -200

Mehdi Baghdad +305 Under 2½ +170

Ed Herman +185 Over 2½ -115

Tim Boetsch -225 Under 2½ -105

Patrick Cote +105 Over 2½ -125

Ben Saunders -125 Under 2½ +105

READ MORE:  UFC 309: Old Gloves, New Beginnings – Dana White’s Policy Reversal Explained

Francisco Trinaldo +130 Over 2½ -200

Ross Pearson -150 Under 2½ +170

Matt Mitrione +130 Over 1½ +160

Travis Browne -150 Under 1½ -185

Eddie Alvarez +280 Over 2½ -120

Anthony Pettis -340 Under 2½ +100

Dominick Cruz +125 Over 4½ -190

T.J. Dillashaw -145 Under 4½ +165

The prelims start at 6 p.m. ET on UFC Fight Pass, and the main card will start at 10 p.m. ET on FOX Sports 1.